Below you will find the classification society notations which are found on the vessel classification certificates in relation to dynamic positioning capabilities on board.
| IMO equipment class | ||||
| Class 1 | Class 2 | Class 3 | ||
| Bureau Veritas (BV) | DYNAPOS SAM |
DYNAPOS AM/AT |
DYNAPOS AM/AT R |
DYNAPOS AM/AT RS |
| Det Norske Veritas (DNV) | DYNAPOS AUTS |
DYNAPOS AUT |
DYNAPOS AUTR |
DYNAPOS AUTRO |
| DPS 0 | DPS 1 | DPS 2 | DPS 3 | |
| American Bureau of Shipping (ABS) | DPS-0 | DPS-1 | DPS-2 | DPS-3 |
| Germanischer Lloyd (GL) | DP 1 | DP 2 | DP 3 | |
| Lloyds Register of Shipping (LR) | DP (CM) | DP (AM) | DP (AA) | DP (AAA) |
| Nippon Kaiji Kyokai (NK) | Class A DP | Class B DP | Class C DP | |
| DPS A | DPS B | DPS C | ||
| Registro Italiano Navale (RINA) | DYNAPOS SAM |
DYNAPOS AM/AT |
DYNAPOS AM/AT R |
DYNAPOS AM/AT RS |
| IPD-1 | IPD-2 | IPD-3 | ||
| Russian Register of Shipping (RS) | DYNPOS-1 | DYNPOS-2 | DYNPOS-3 | |
| Indian Register of Shipping (IRS) | DP-1 | DP-2 | DP-3 | |
| GS (KK) | GS (SK) | GS(SS) | ||
| China Classification Society (CCS) | DP-1 | DP-2 | DP-3 | |
| Norwegian Maritime Directorate (NMD) | DPS 0 | DPS 1 | DPS 2 | DPS 3 |
| Korean Register of Shipping (Korea) (KR) | DPS (1) | DPS (2) | DPS (3) | |
| Polski Rejestr Statkow (Poland) (PRS) | DP 1 | DP 2 | DP 3 | |
| Turk Loydu Ana Sayfa (Turkey) (TL) | DK1 | DK2 | DK3 | |
Jenny Daintree